| Product model | GH7121 | Control mode | Control deck/APP |
| Voltage/Current | 110V/230V | Monitor | LED Screen |
| Speed range | 1-8km/h | Max user weight | 100kgs |
| Running area | 1030X380mm | N.W/G.W. | 23kg/28kg |
| Contianer load | 20GP/40GP/40HQ: 220/454/535sets | ||
| Product model | GH7121 | Control mode | Control deck/APP |
| Voltage/Current | 110V/230V | Monitor | LED Screen |
| Speed range | 1-8km/h | Max user weight | 100kgs |
| Running area | 1030X380mm | N.W/G.W. | 23kg/28kg |
| Contianer load | 20GP/40GP/40HQ: 220/454/535sets | ||
